Contact Us
Match Info
Team | Won | Drawn | Lost | Points |
---|---|---|---|---|
Caldy | 25 | 0 | 0 | 119 |
Fylde | 17 | 1 | 7 | 90 |
Hinckley | 17 | 0 | 8 | 85 |
Sedgley Park | 16 | 0 | 8 | 78 |
Loughborough Students | 14 | 0 | 10 | 74 |
Stourbridge | 11 | 1 | 12 | 67 |
Chester | 12 | 1 | 11 | 65 |
Hull | 12 | 2 | 11 | 63 |
Tynedale | 9 | 2 | 12 | 57 |
Sheffield Tigers | 12 | 0 | 12 | 56 |
Wharfedale | 10 | 2 | 12 | 55 |
Luctonians | 9 | 1 | 14 | 53 |
Huddersfield | 8 | 4 | 12 | 52 |
Otley | 8 | 3 | 13 | 47 |
Preston Grasshoppers | 4 | 3 | 18 | 29 |
Scunthorpe | 0 | 0 | 24 | 6 |
Upcoming Events


Join the
hoppers business network
Spread the word about your business by joining the Hoppers Business Network
Read More
The Club