Dominant Hoppers Sweep To Victory

Date: 20 January 2018

Hoppers produced one of their most impressive performances of the season, sweeping to a 87 points to 7 victory over Kendal.

Amongst Hoppers 13 tries, Jordan scored two, Lamprey picked up a hat-trick and man of the match Crosley scoring four.

Here’s how the other results went:

Billingham Sandal
Harrogate 30 – 23 Birkenhead Park
Lymm Hull
Morley 22 – 19 Wirral
Pocklington Kirkby Lonsdale
Preston Grasshoppers 87 – 7 Kendal
Rossendale lkley

Here’s the updated league table:

P W D L PF PA PD Pts Bonus Pts  Adjust
Preston Grasshoppers 17 16 1 0 574 233 341 80 14 0
Lymm 15 11 2 2 428 165 263 58 10 0
Hull 15 10 2 3 471 211 260 57 13 0
Harrogate 15 10 1 4 403 312 91 53 11 0
Billingham 15 10 1 4 439 251 188 50 8 0
Wirral 16 9 0 7 402 358 44 46 10 0
Rossendale 13 8 0 5 292 322 -30 39 7 0
Kendal 17 7 1 9 372 448 -76 37 7 0
Ilkley 15 6 0 9 299 343 -44 32 8 0
Kirkby Lonsdale 15 5 0 10 341 330 11 31 11 0
Sandal 15 4 1 10 306 381 -75 27 9 0
Morley 16 3 1 12 233 479 -246 18 4 0
Birkenhead Park 16 2 1 13 272 554 -282 17 7 0
Pocklington 16 1 1 14 207 652 -445 10 4 0
Back to Club News