Hoppers Crowned Champions

Date: 31 March 2018

The 1st XV clinched the North Premier title today with an entertaining bonus point victory over Ilkley 42-26.

It’s been a fantastic season for Paul Arnold and the squad with just one defeat, and everyone at the club would like to congratulate those involved for bouncing back to National 2 North at the first attempt.

The 1st XV have 3 games remaining with home games against Morley on the 7th April and Sandal on the 21st April. Both games have sold out for hospitality but be sure to come down and enjoy the last few games safe in the knowledge that we are champions!

Match report and reaction to follow.

Results

Morley 13 8 Kirkby Lonsdale
Preston Grasshoppers 42 26 Ilkley
Rossendale 26 17 Billingham
Wirral 10 31 Hull

Table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Preston Grasshoppers 23 11 0 0 10 1 1 21 1 1 747 355 392 106 20
2. Hull 23 8 2 2 9 1 1 17 3 3 691 297 394 91 17
3. Harrogate 22 8 0 2 8 1 3 16 1 5 565 412 153 82 16
4. Lymm 22 8 0 2 7 2 3 15 2 5 564 269 295 78 14
5. Rossendale 21 6 0 4 8 0 3 14 0 7 527 461 66 69 13
6. Billingham 22 6 1 4 7 0 4 13 1 8 642 398 244 67 13
7. Kendal 22 5 1 5 5 0 6 10 1 11 474 498 -24 52 10
8. Wirral 23 8 0 4 1 0 10 9 0 14 504 595 -91 51 15
9. Ilkley 22 6 1 5 3 0 7 9 1 12 429 490 -61 49 11
10. Kirkby Lonsdale 23 6 0 5 2 0 10 8 0 15 468 484 -16 47 15
11. Sandal 22 3 0 8 4 1 6 7 1 14 442 546 -104 43 13
12. Morley 23 4 1 7 2 0 9 6 1 16 302 568 -266 31 5
13. Birkenhead Park 22 2 1 9 1 0 9 3 1 18 348 766 -418 22 8
14. Pocklington 22 1 0 10 0 1 10 1 1 20 271 835 -564 13 7

Back to Club News