Hoppers Return To Winning Ways

Date: 03 February 2018

After their first defeat of the season last week, Hoppers wasted no time getting back on the winning bandwagon with a 31 – 14 win over rivals Rossendale.

Here’s how the other results went

Billingham 7 – 19 Hull
Harrogate 28 – 10 Kirkby Lonsdale
Ilkley 28 – 22 Pocklington
Lymm 21 – 7 Kendal
Morley 11 – 6 Birkenhead Park
Preston Grasshoppers 31 – 14 Rossendale
Sandal 33 – 26 Wirral

Here’s the league now

P W D L PF PA PD Pts Bonus Pts  Adjust
Preston Grasshoppers 19 17 1 1 617 264 353 86 16 0
Lymm 17 13 2 2 463 177 286 66 10 0
Hull 17 12 2 3 505 223 282 65 13 0
Harrogate 17 12 1 4 445 335 110 62 12 0
Billingham 17 11 1 5 473 282 191 55 9 0
Wirral 18 9 0 9 440 418 22 48 12 0
Rossendale 15 9 0 6 342 361 -19 44 8 0
Kendal 19 7 1 11 392 483 -91 38 8 0
Ilkley 17 7 0 10 330 386 -56 37 9 0
Sandal 17 6 1 10 360 410 -50 36 10 0
Kirkby Lonsdale 17 6 0 11 368 370 -2 35 11 0
Morley 18 4 1 13 249 500 -251 22 4 0
Birkenhead Park 18 2 1 15 283 579 -296 18 8 0
Pocklington 18 1 1 16 237 716 -479 12 6 0

 

Back to Club News