Hoppers Stay Top with Win over Pocklington

Date: 28 October 2017

Hoppers romped to a comprehensive 53-0 victory over Pocklington today with a dominant second half performance.

North Premier Results & Table

Billingham 64 – 3 Birkenhead Park
Harrogate 36 – 3 Rossendale
Lymm 21 – 14 Kirkby Lonsdale
Morley 22 – 46 Kendal
Preston Grasshoppers 53 – 0 Pocklington
Sandal 14 – 46 Hull
Wirral 18 – 15 Ilkley

North Premier
P W D L PF PA PD Pts Bonus pts Adjust
Preston Grasshoppers 8 7 1 0 261 120 141 37 7 0
Lymm 8 7 1 0 240 80 160 35 5 0
Harrogate 8 6 0 2 241 180 61 30 6 0
Hull 8 5 1 2 227 111 116 28 6 0
Billingham 8 5 0 3 241 145 96 26 6 0
Wirral 8 5 0 3 237 177 60 25 5 0
Rossendale 8 4 0 4 185 210 -25 21 5 0
Ilkley 8 4 0 4 168 171 -3 20 4 0
Kirkby Lonsdale 8 3 0 5 199 155 44 19 7 0
Kendal 8 3 1 4 202 178 24 18 4 0
Sandal 8 1 1 6 138 227 -89 10 4 0
Pocklington 8 1 1 6 105 322 -217 9 3 0
Birkenhead Park 8 1 1 6 125 306 -181 8 2 0
Morley 8 0 1 7 92 279 -187 3 1 0

Back to Club News