Hoppers Take 5 Points Against Second Placed Hull

Date: 06 January 2018

Hoppers got 2018 off to a great start by taking maximum points in their 24-18 victory over nearest rivals, Hull.

Tries from Lamprey, Roddy, Millea and Jordan saw Hoppers secure the bonus point win after resolute defence held the visitors out, despite concerted pressure in the last five minutes.

Here’s how the other results went:

Harrogate 25 – 17 Wirral
Kendal 17 – 24 Rossendale
Kirkby Lonsdale 21 – 12 Ilkley
Morley 13 – 14 Billingham
Preston Grasshoppers 24 – 18 Hull
Lymm 22 – 8 Sandal
Pocklington 15 -23 Birkenhead Park

Here’s how the table looks now:

North Premier
P W D L PF PA PD Pts Bonus pts Adjust
Preston Grasshoppers 15 14 1 0 455 214 214 70 12 0
Lymm 14 11 2 1 414 145 269 57 9 0
Hull 14 10 1 3 447 187 260 54 12 0
Billingham 14 9 1 4 422 246 176 46 8 0
Harrogate 13 9 0 4 349 265 84 45 9 0
Wirral 14 8 0 6 363 322 41 41 9 0
Rossendale 12 7 0 5 267 298 -31 35 7 0
Kendal 15 6 1 8 318 355 -37 32 6 0
Ilkley 14 6 0 8 294 326 -32 32 8 0
Kirkby Lonsdale 14 5 0 9 317 305 12 30 10 0
Sandal 14 4 1 9 289 357 -68 26 8 0
Birkenhead Park 14 2 1 11 237 492 -255 16 6 0
Morley 14 1 1 12 187 443 -256 10 4 0
Pocklington 15 1 1 13 201 605 -404 10 4 0
Back to Club News